Sony Xperia S
|
| Sistema Operativo | Android 2.3 (Gingerbread) |
| Interfaz | TimeScape UI |
| Pantalla | Reality Display de 4,3 pulgadas con Mobile Bravia Engine |
| Resolución panel | 1.280 x 720 píxeles (341 ppp) |
| Procesador | Qualcomm MSM 8260 a 1.5 GHz Dual Core |
| GPU | Adreno 220 |
| Memoria RAM | 1 GB |
| Almacenamiento | 32 GB (eMMC) |
| Red | GSM GPRS/EDGE 850, 900, 1800, 1900 - UMTS HSPA 850, 900, 1900, 2100 |
| Conectividad | microUSB, HDMI 2.0, Bluetooth 2.1, Wi-Fi 802.11 b/g/n, DLNA, USB on the go |
| GPS | aGPS, GLONASS |
| Cámara frontal | 1,3 MP |
| Cámara trasera | 12,1 MP con autofocus - Flash LED - zoom digital 16x |
| Grabación de vídeo | 1.080/30fps |
| Acelerómetro | Sí |
| Giroscopio | Sí |
| Brújula digital | Sí |
| Gorilla Glass | No |
| NFC | Sí |
| Batería | 1.750 mAh |
| Medidas | 128 x 64 x 10,6 mm |
| Peso | 144 gramos |
| Accesorios especiales | SmartTags |
No hay comentarios:
Publicar un comentario